| Saturday 2nd September 2006 |
| MIXED & CORCOM 200m CHAMPIONSHIPS |
| Race | Time | Comp class | Round | Crews | Boats | Note |
| 01 | 09:00 | Junior Mixed | Round 1 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 02 | 09:10 | Senior Mixed | Round 1 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 04 | 09:30 | CorCom Class | Heat 1 | (4) | B | Heat Winners to Grand Final the rest to Semifinal |
| 05 | 09:40 | CorCom Class | Heat 2 | (3) | A | Heat Winners to Grand Final the rest to Semifinal |
| 06 | 09:50 | Premier Mixed | Heat 1 | (4) | B | Heat Winners to Grand Final the rest to Semifinal |
| 07 | 10:00 | Premier Mixed | Heat 2 | (4) | A | Heat Winners to Grand Final the rest to Semifinal |
| 08 | 10:10 | Junior Mixed | Round 2 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 09 | 10:20 | Senior Mixed | Round 2 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 10 | 10:30 | CorCom Class | Semifinal A | (3) | B | 1st to Grand Final 2nd and 3rd to Minor Final |
| 12 | 10:50 | Premier Mixed | Semifinal A | (3) | B | 1st to Grand Final 2nd and 3rd to Minor Final |
| 13 | 11:00 | Premier Mixed | Semifinal B | (3) | A | 1st to Grand Final 2nd and 3rd to Minor Final |
| 14 | 11:10 | Junior Mixed | Round 3 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 15 | 11:20 | Senior Mixed | Round 3 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 16 | 11:30 | CorCom Class | Minor Final | (4) | B | To decide 5th to 8th places |
| 17 | 11:40 | CorCom Class | Grand Final | (4) | A | To decide 1st to 4th places |
| 18 | 11:50 | Premier Mixed | Minor Final | (4) | B | To decide 5th to 8th places |
| 19 | 12:00 | Premier Mixed | Grand Final | (4) | A | To decide 1st to 4th places |
| WOMEN & CLUB CREWS & OPEN 200m CHAMPIONSHIPS |
| Race | Time | Comp class | Round | Crews | Boats | Note |
| 20 | 12:30 | Junior Open | Heat 1 | (4) | B | Heat Winners to Grand Final the rest to Semi |
| 24 | 13:10 | Senior Open | Heat 1 | (5) | B | Heat Winners to Grand Final the rest to Semi |
| 25 | 13:20 | Senior Open | Heat 2 | (4) | A | Heat Winners to Grand Final the rest to Semi |
| 26 | 13:30 | Premier Open | Heat 1 | (4) | B | Winners + fastest loser to the Semifinals the rest to Reps |
| 27 | 13:40 | Premier Open | Heat 2 | (3) | A | Winners + fastest loser to the Semifinals the rest to Reps |
| 28 | 13:50 | Premier Open | Heat 3 | (3) | B | Winners + fastest loser to the Semifinals the rest to Reps |
| 29 | 14:00 | Premier Women | Heat 1 | (4) | A | Heat Winners to Grand Final the rest to Semi |
| 30 | 14:10 | Premier Women | Heat 2 | (4) | B | Heat Winners to Grand Final the rest to Semi |
| 31 | 14:20 | Senior/ Club Women | Round 2 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 32 | 14:30 | Club Crew Open | Round 2 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 33 | 14:40 | Premier Open | Rep 1 | (4) | A | Prem Winners + fastest Prem loser to Semis. Rest Prems to Tail Race |
| 34 | 14:50 | Premier Open | Rep 2 | (4) | B | Prem Winners + fastest Prem loser to Semis. Rest Prems to Tail Race |
| 35 | 15:00 | Junior Open | Semifinal A | (4) | A | 1-2 to Grand Final. Rest to Minor Final |
| 36 | 15:10 | Senior Open | Semifinal A | (4) | B | 1st to Grand Final 2nd and 3rd to Minor Final |
| 37 | 15:20 | Senior Open | Semifinal B | (3) | A | 1st to Grand Final 2nd and 3rd to Minor Final |
| 38 | 15:30 | Premier Women | Semifinal A | (3) | B | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 39 | 15:40 | Premier Women | Semifinal B | (3) | A | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 40 | 15:50 | Premier Open | Semifinal A | (4) | B | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 41 | 16:00 | Premier Open | Semifinal B | (4) | A | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 42 | 16:10 | Senior/ Club Women | Round 3 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 43 | 16:20 | Club Crew Open | Round 3 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 44 | 16:30 | Junior Open | Minor Final | (2) | B | To decide 5 - 6 places |
| 45 | 16:40 | Junior Open | Grand Final | (4) | A | To decide 1-4 places |
| 46 | 16:50 | Senior Open | Minor Final | (4) | B | To decide 6 - 9 place |
| 47 | 17:00 | Senior Open | Grand Final | (5) | A | To decide 1-5 places |
| 48 | 17:10 | Premier Woman | Minor Final | (4) | B | To decide 5 - 7 places |
| 49 | 17:20 | Premier Woman | Grand Final | (4) | A | To decide 1-4 places |
| 50 | 17:30 | Premier Open | Tail Race | (2) | B | To decide 9 and 10 places |
| 51 | 17:40 | Premier Open | Minor Final | (4) | A | To decide 5 - 8 place |
| 52 | 17:50 | Premier Open | Grand Final | (4) | B | To decide 1-4 places |
| Sunday 3rd September 2006 |
| MIXED & CORCOM 500m CHAMPIONSHIPS |
| Race | Time | Comp class | Round | Crews | Boats | Note |
| 53 | 09:00 | Junior Mixed | Round 1 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 54 | 09:10 | Senior Mixed | Round 1 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 56 | 09:30 | Premier Mixed | Heat 1 | (4) | B | Heat Winners to Grand Final the rest to Semifinal |
| 57 | 09:40 | Premier Mixed | Heat 2 | (4) | A | Heat Winners to Grand Final the rest to Semifinal |
| 58 | 09:50 | Junior Mixed | Round 2 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 59 | 10:00 | Senior Mixed | Round 2 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 60 | 10:10 | Premier Mixed | Semifinal A | (3) | B | 1st to Grand Final 2nd and 3rd to Minor Final |
| 61 | 10:20 | Premier Mixed | Semifinal B | (3) | A | 1st to Grand Final 2nd and 3rd to Minor Final |
| 62 | 10:30 | Junior Mixed | Round 3 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 63 | 10:40 | Senior Mixed | Round 3 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 64 | 11:00 | Premier Mixed | Minor Final | (4) | B | To decide 5th to 8th places |
| 65 | 11:10 | Premier Mixed | Grand Final | (4) | A | To decide 1st to 4th places |
| WOMEN & CLUB CREWS & OPEN 500m CHAMPIONSHIPS |
| Race | Time | Comp class | Round | Crews | Boats | Note |
| 66 | 11:40 | Junior Open | Round 1 | (3) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 68 | 12:00 | Senior/ Club Women | Round 1 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 69 | 12:10 | Club Crew Open | Round 1 | (3) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 70 | 12:20 | Senior Open | Heat 1 | (4) | B | Heat Winners to Grand Final the rest to Semi |
| 71 | 12:30 | Senior Open | Heat 2 | (4) | A | Heat Winners to Grand Final the rest to Semi |
| 72 | 12:40 | Premier Open | Heat 1 | (4) | B | Winners + fastest loser to the Semifinals the rest to Reps |
| 73 | 12:50 | Premier Open | Heat 2 | (3) | A | Winners + fastest loser to the Semifinals the rest to Reps |
| 74 | 13:00 | Premier Open | Heat 3 | (3) | B | Winners + fastest loser to the Semifinals the rest to Reps |
| 75 | 13:10 | Premier Women | Heat 1 | (4) | A | Heat Winners to Grand Final the rest to Semi |
| 76 | 13:20 | Premier Women | Heat 2 | (4) | B | Heat Winners to Grand Final the rest to Semi |
| 77 | 13:30 | Senior/ Club Women | Round 2 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 78 | 13:40 | Club Crew Open | Round 2 | (3) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 79 | 13:50 | Premier Open | Rep 1 | (3) | A | Prem Winners + fastest Prem loser to Semis. Rest Prems to Tail Race |
| 80 | 14:00 | Premier Open | Rep 2 | (3) | B | Prem Winners + fastest Prem loser to Semis. Rest Prems to Tail Race |
| 81 | 14:10 | Junior Open | Round 2 | (4) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 82 | 14:20 | Senior Open | Semifinal A | (3) | B | 1st to Grand Final 2nd and 3rd to Minor Final |
| 83 | 14:30 | Senior Open | Semifinal B | (3) | A | 1st to Grand Final 2nd and 3rd to Minor Final |
| 84 | 14:40 | Premier Women | Semifinal A | (3) | B | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 85 | 14:50 | Premier Women | Semifinal B | (3) | A | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 86 | 15:00 | Premier Open | Semifinal A | (4) | B | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 87 | 15:10 | Premier Open | Semifinal B | (3) | A | Semi Winners + 2 fastest losers overall to Grand Final. Rest to Minor Final |
| 88 | 15:20 | Senior/ Club Women | Round 3 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 89 | 15:30 | Club Crew Open | Round 3 | (3) | A | Best 2 times added together out of 3 Rounds to decide the Medals |
| 90 | 15:40 | Junior Open | Round 3 | (4) | B | Best 2 times added together out of 3 Rounds to decide the Medals |
| 92 | 16:00 | Senior Open | Minor Final | (3) | B | To decide 6 - 8 place |
| 93 | 16:10 | Senior Open | Grand Final | (5) | A | To decide 1-5 places |
| 94 | 16:20 | Premier Woman | Minor Final | (4) | B | To decide 5 - 7 places |
| 95 | 16:30 | Premier Woman | Grand Final | (4) | A | To decide 1-4 places |
| 96 | 16:40 | Premier Open | Tail Race | (2) | B | To decide 9 and 10 places |
| 97 | 16:50 | Premier Open | Minor Final | (4) | A | To decide 5 - 8 place |
| 98 | 17:00 | Premier Open | Grand Final | (4) | B | To decide 1-4 places |